Difference between revisions of "User:Woozle"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Main homepage [[htwiki:woozle|here]], and also [[issuepedia:user:woozle|Issuepedia]]. | Main homepage [[htwiki:woozle|here]], and also [[issuepedia:user:woozle|Issuepedia]]. | ||
+ | |||
+ | * [[/book ideas]] | ||
Some site bookmarks: | Some site bookmarks: | ||
* [[Special:InstaGov]] | * [[Special:InstaGov]] | ||
* [[ICMS:Forms/question]] | * [[ICMS:Forms/question]] | ||
− | == | + | |
− | * [[/ | + | Scratchpad: |
+ | * [[/jobsolescence]] | ||
+ | ==Software Design Notes== | ||
+ | * A tool which allows auto-blocking of all members of a given group (suggested by Juliane Clausen in a comment [https://plus.google.com/u/0/102282887764745350285/posts/DWytko6D3x9 here]), modified as appropriate for {{l/igov|friend-based policing}}. | ||
+ | ==For Debate Mapping== | ||
+ | * taxation [https://plus.google.com/u/0/105636186502597626250/posts/QxvDYiLN41L] | ||
+ | * gun control | ||
+ | ** discussions: [https://plus.google.com/u/0/102282887764745350285/posts/JFuNWeyQuXL 2015-12-13] | ||
+ | ** [[cwre:ammophilia]] | ||
+ | * "Where Republicans and Democrats disagree, Republicans are almost always wrong." | ||
+ | ** arose in [https://plus.google.com/u/0/102282887764745350285/posts/WtRHLxuBg3j this discussion] | ||
+ | * GMOs (some starting points are [https://plus.google.com/u/0/+AlexSchleber/posts/2nAQwsegou3 here]) | ||
+ | ===global warming=== | ||
+ | <pre> | ||
+ | 1. Major global climate changes are taking place right now. | ||
+ | 2. These changes are likely to result in trillions of dollars of damage, at a minimum. | ||
+ | 3. There are actions we can take to minimize the damage (even if we can't affect the change itself). | ||
+ | 3a. The sooner we begin taking such actions, the less costly the damage will be in the long run. | ||
+ | 4. There are actions we can take to reduce the severity of the climate change itself. | ||
+ | 4a. The sooner we begin taking such actions, the less severe the climate change will be in the long run. | ||
+ | 5. The climate changes taking place right now are unprecedented within human history. | ||
+ | 6. The climate changes taking place right now are probably (though not certainly) caused by human activity. | ||
+ | 7. The conclusions of climate scientists are the most reliable guide to how the climate is likely to change in the future. | ||
+ | 8. If the consensus among climate scientists is biased, it is just as likely to be biased in the direction of being too conservative as it is to be biased in the direction of being too extreme. | ||
+ | 9. Scientific bias with regard to new theories tends to err on the side of being too conservative, and asymptotically approaches the correct values as more evidence arises. | ||
+ | </pre> | ||
+ | With responses: | ||
+ | : '''1. Major global climate changes are taking place right now.''' | ||
+ | :: Possibly. | ||
+ | : '''2. These changes are likely to result in trillions of dollars of damage, at a minimum.''' | ||
+ | :: No -- Mr Putin would be happy; see also Freeman Dyson. | ||
+ | : '''3. There are actions we can take to minimize the damage (even if we can't affect the change itself).''' | ||
+ | :: Do you mean we can mitigate/cope with changes? In which case, of course. Prevent? Probably not. | ||
+ | : '''3a. The sooner we begin taking such actions, the less costly the damage will be in the long run.''' | ||
+ | :: See above. | ||
+ | : '''4. There are actions we can take to reduce the severity of the climate change itself.''' | ||
+ | :: Coping/mitigation always possible (Is this the same as 3?) But these are costly, so it all depends on how probable the climate changes are. | ||
+ | : '''4a. The sooner we begin taking such actions, the less severe the climate change will be in the long run.''' | ||
+ | :: See 3. | ||
+ | : '''5. The climate changes taking place right now are unprecedented within human history.''' | ||
+ | :: But not in pre-human, certainly. Maybe not even in human history (Mini ice age; warm Greenland, etc. ) | ||
+ | : '''6. The climate changes taking place right now are probably (though not certainly) caused by human activity.''' | ||
+ | :: 50:50, at best; personally, I'm with Salby, so I'd give the probability as closer to 0.1. | ||
+ | : '''7. The conclusions of climate scientists are the most reliable guide to how the climate is likely to change in the future.''' | ||
+ | :: No (see above). It's all models, guys! The best thing would be an experiment -- tough on a global scale. The best approximation is the 1991 eruption of Mt. Pinatubo. Salby claims that the causation is the opposite of the conventional view: CO2 concentration he claims is driven by changes in temperature (caused by natural oscillations, solar radiation, or whatever), not the reverse. Human-caused CO2 is too small to have much effect, he says. When Pinatubo erupted, global temperature fell by a small amount for a short time, a year or so, apparently. This was accompanied by a sharp decline in the CO2 growth curve. Looks like a weak confirmation of Salby to me. Paper is attached, feel free to study it! (I just skimmed it.) Surely a long -- ca. 100-1000 years change in temperature would produce much larger CO2 changes. | ||
+ | : '''8. If the consensus among climate scientists is biased, it is just as likely to be biased in the direction of being too conservative as it is to be biased in the direction of being too extreme.''' | ||
+ | :: No. | ||
+ | : '''9. Scientific bias with regard to new theories tends to err on the side of being too conservative, and asymptotically approaches the correct values as more evidence arises.''' | ||
+ | :: (Same as 9?) Usually, but not I think in this case when there is a sort of mass movement driven by an anti-capitalism agenda, accompanied now by all those Al Gore's who stand to make much money from 'green' subsidies. Look at the Europeans and their fear of GM crops. Is that science, or something else? | ||
+ | |||
+ | Video: [https://www.youtube.com/watch?v=OJ6Z04VJDco The evidence for climate change WITHOUT computer models or the IPCC] (potholer54) |
Latest revision as of 13:58, 9 January 2017
Main homepage here, and also Issuepedia.
Some site bookmarks:
Scratchpad:
Software Design Notes
- A tool which allows auto-blocking of all members of a given group (suggested by Juliane Clausen in a comment here), modified as appropriate for friend-based policing.
For Debate Mapping
- taxation [1]
- gun control
- discussions: 2015-12-13
- cwre:ammophilia
- "Where Republicans and Democrats disagree, Republicans are almost always wrong."
- arose in this discussion
- GMOs (some starting points are here)
global warming
1. Major global climate changes are taking place right now. 2. These changes are likely to result in trillions of dollars of damage, at a minimum. 3. There are actions we can take to minimize the damage (even if we can't affect the change itself). 3a. The sooner we begin taking such actions, the less costly the damage will be in the long run. 4. There are actions we can take to reduce the severity of the climate change itself. 4a. The sooner we begin taking such actions, the less severe the climate change will be in the long run. 5. The climate changes taking place right now are unprecedented within human history. 6. The climate changes taking place right now are probably (though not certainly) caused by human activity. 7. The conclusions of climate scientists are the most reliable guide to how the climate is likely to change in the future. 8. If the consensus among climate scientists is biased, it is just as likely to be biased in the direction of being too conservative as it is to be biased in the direction of being too extreme. 9. Scientific bias with regard to new theories tends to err on the side of being too conservative, and asymptotically approaches the correct values as more evidence arises.
With responses:
- 1. Major global climate changes are taking place right now.
- Possibly.
- 2. These changes are likely to result in trillions of dollars of damage, at a minimum.
- No -- Mr Putin would be happy; see also Freeman Dyson.
- 3. There are actions we can take to minimize the damage (even if we can't affect the change itself).
- Do you mean we can mitigate/cope with changes? In which case, of course. Prevent? Probably not.
- 3a. The sooner we begin taking such actions, the less costly the damage will be in the long run.
- See above.
- 4. There are actions we can take to reduce the severity of the climate change itself.
- Coping/mitigation always possible (Is this the same as 3?) But these are costly, so it all depends on how probable the climate changes are.
- 4a. The sooner we begin taking such actions, the less severe the climate change will be in the long run.
- See 3.
- 5. The climate changes taking place right now are unprecedented within human history.
- But not in pre-human, certainly. Maybe not even in human history (Mini ice age; warm Greenland, etc. )
- 6. The climate changes taking place right now are probably (though not certainly) caused by human activity.
- 50:50, at best; personally, I'm with Salby, so I'd give the probability as closer to 0.1.
- 7. The conclusions of climate scientists are the most reliable guide to how the climate is likely to change in the future.
- No (see above). It's all models, guys! The best thing would be an experiment -- tough on a global scale. The best approximation is the 1991 eruption of Mt. Pinatubo. Salby claims that the causation is the opposite of the conventional view: CO2 concentration he claims is driven by changes in temperature (caused by natural oscillations, solar radiation, or whatever), not the reverse. Human-caused CO2 is too small to have much effect, he says. When Pinatubo erupted, global temperature fell by a small amount for a short time, a year or so, apparently. This was accompanied by a sharp decline in the CO2 growth curve. Looks like a weak confirmation of Salby to me. Paper is attached, feel free to study it! (I just skimmed it.) Surely a long -- ca. 100-1000 years change in temperature would produce much larger CO2 changes.
- 8. If the consensus among climate scientists is biased, it is just as likely to be biased in the direction of being too conservative as it is to be biased in the direction of being too extreme.
- No.
- 9. Scientific bias with regard to new theories tends to err on the side of being too conservative, and asymptotically approaches the correct values as more evidence arises.
- (Same as 9?) Usually, but not I think in this case when there is a sort of mass movement driven by an anti-capitalism agenda, accompanied now by all those Al Gore's who stand to make much money from 'green' subsidies. Look at the Europeans and their fear of GM crops. Is that science, or something else?
Video: The evidence for climate change WITHOUT computer models or the IPCC (potholer54)